[Skip to Content]
Wirral University Hospital NHS Foundation Trust

Tests, Scans and Investigations

We offer our patients a wide range of tests, scans and investigations.

Diagnostic scans

Diagnostic scans help give images of various parts of the body. You may also hear the term ‘radiology’ when talking about diagnostic scans.

A number of scans are available from our hospitals in Wirral. Choose from a department below to find out more.

Tests and investigations

Blood tests and samples will be tested in our state of the art laboratories.

We offer a comprehensive range of tests and investigations. These are analysed quickly to help a speedy diagnosis and treatment if necessary.

Our tests, scans and investigations are detailed below. Click on a heading to find out more:

 

  • Tests Scans and Investigations arrow icon
    • Blood Sciences arrow icon
      • Clinical Biochemistry Handbook Modified: 09/02/2024 2:35PM | Download:
      • CCC User Guide Modified: 11/10/2024 2:47PM | Download:
    • Cellular Pathology arrow icon
      • Cellular pathology website information Modified: 23/04/2019 4:35PM | Download:
    • Computerised Tomography (CT) arrow icon
      • CT Scan Patient Information Modified: 16/04/2018 12:37PM | Download:
      • CT Scan Cardiac (SEAL) Examinations Modified: 16/04/2018 12:38PM | Download:
      • CT Scan General Information Modified: 16/04/2018 12:39PM | Download:
      • CT Scan Head Examinations Modified: 16/04/2018 12:39PM | Download:
      • CT Scan Neck and Chest Examinations Modified: 16/04/2018 12:40PM | Download:
      • CT Scan Orthopaedic Examinations Modified: 16/04/2018 12:40PM | Download:
      • CT Scan Paediatric Examinations Modified: 16/04/2018 12:41PM | Download:
      • CT Scan Vascular Examinations Modified: 16/04/2018 12:42PM | Download:
    • Magnetic Resonance Imaging Modified: 02/11/2022 4:42PM | Download:
    • Microbiology Modified: 02/11/2022 4:42PM | Download:
    • Ultrasound arrow icon
      • Ultrasound Abdomen Scan Information for Adult Patients Modified: 16/04/2018 1:18PM | Download:
      • Ultrasound Biopsy or Fine Needle Aspiration Information for Adult Patients Modified: 16/04/2018 1:19PM | Download:
      • Ultrasound Musculoskeletal, Testes, Groin or Thyroid Scan Information for Adult Patients Modified: 16/04/2018 1:19PM | Download:
      • Ultrasound Obstetric Scan Modified: 16/04/2018 1:20PM | Download:
      • Ultrasound Paediatric Abdomen and Renal Scan Information for the Parents or Guardians Modified: 16/04/2018 1:20PM | Download:
      • Ultrasound Paediatric Abdomen Scan Information for the Parents or Guardians Modified: 16/04/2018 1:21PM | Download:
      • Ultrasound Paediatric Cranial Contents Scan Information for the Parents or Guardians Modified: 16/04/2018 1:21PM | Download:
      • Ultrasound Paediatric Hip Scan Information for Parents or Guardians Modified: 16/04/2018 1:22PM | Download:
      • Ultrasound Paediatric Renal and Pelvis Scan Information for the Parents or Guardians Modified: 16/04/2018 1:22PM | Download:
      • Ultrasound Paediatric Testes Scan Information for the Parents or Guardians Modified: 16/04/2018 1:23PM | Download:
      • Ultrasound Renal and Pelvis Scan Information for Adult Patients Modified: 16/04/2018 1:23PM | Download:
    • X Ray arrow icon
      • X-ray What is a Barium Follow-through? Modified: 16/04/2018 1:27PM | Download:
      • X-Ray What is a Barium Meal? Modified: 16/04/2018 1:27PM | Download:
      • X-Ray What is a Barium Swallow? Modified: 16/04/2018 1:28PM | Download:
      • X-ray Defaecating Proctogram Patient Information Modified: 16/04/2018 1:29PM | Download:
      • X-Ray Examinations What is a Loopogram? Modified: 16/04/2018 1:29PM | Download:
      • X-ray What is a Video Swallow (Videofluoroscopy)? Modified: 16/04/2018 1:30PM | Download: